| KURS Tgl 20-06-2013 11:29 | ||||||
| Kurs | Jual (Rp) | Beli (Rp) | ||||
| USD | 9,990 | 9,860 | ||||
| SGD | 7,955 | 7,732 | ||||
| EUR | 13,348 | 13,068 | ||||
| AUD | 9,342 | 9,102 | ||||
| JPY | 106 | 99 | ||||
| SAR | 3,016 | 2,771 | ||||
| HKD | 1,369 | 1,209 | ||||
Sorry, this entry is only available in Bahasa Indonesia.
Sorry, this entry is only available in Bahasa Indonesia.