| KURS Tgl 17-06-2013 08:22 | ||||||
| Kurs | Jual (Rp) | Beli (Rp) | ||||
| USD | 9,950 | 9,835 | ||||
| SGD | 8,013 | 7,810 | ||||
| EUR | 13,378 | 13,098 | ||||
| AUD | 9,630 | 9,390 | ||||
| JPY | 108 | 101 | ||||
| SAR | 2,839 | 2,549 | ||||
| HKD | 1,365 | 1,205 | ||||
Sorry, this entry is only available in Bahasa Indonesia.
Sorry, this entry is only available in Bahasa Indonesia.